
Property Attributes
- MLS#937448
- TypeCom Lease
- CountyMOHAVE
- CityBullhead
- Area15-Bullhead City
- NeighborhoodHoliday Highlands
- Zip86442
- StyleMixedUse
- Year Built1990
- Taxes$ 11621
- Price$ 1,440
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.688705 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Centrally located retail plaza on Highway 95 in Bullhead City. This suite has a nice reception area, waiting area, 3 offices, break room, 2 storage rooms, ceiling fans and one bath room.,
Price History | |
---|---|
7/29/2020 | Listed $1,280 |
General Features
Association Y/N | No |
---|---|
Building Features | Dumpster, ExteriorLighting, ExhaustSystem, PrivateRestrooms, PoleSign, RoofSign |
City | Bullhead |
Construction Materials | Stucco |
Cooling | HeatPump, CentralAir, Electric |
County | Mohave |
Days on Market | 1572 |
Directions | Highway 95 just south of Ramar Rd. |
Electric | Item110Volts |
Heating | HeatPump, Central, Electric |
Interior Features | HighSpeedInternet, Storage |
Lease Type | Gross |
Levels | One |
Lot Size Square Feet | 30000.0 |
MLS Area | 15-Bullhead City |
New Construction | No |
Ownerpays | Assessments, ExteriorMaintenance, Insurance, Repairs, RoofMaintenance, Sewer, Taxes, TrashCollection |
Possible Use | Retail |
Property SubType | MixedUse |
Property Type | CommercialLease |
Roof | RolledHotMop, Tile |
Security Features | FireSprinklerSystem, SmokeDetectors |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Highway 95 |
Subdivision Name | Holiday Highlands |
Tax Annual Amount | 11621.0 |
Tax Lot | 49 |
Tax Year | 2017 |
Tenant Pays | Electricity, Heat, Insurance, JanitorialService, MinorInteriorMaintenance, Repairs, Security, Water |
Unit Number | 31 |
Utilities | ElectricityAvailable |
Virtual Tour | https://www.propertypanorama.com/instaview/war/937448 |
Year Built | 1990 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, CeramicTile |
Heating Y/N | Yes |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 150x200 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Parking Features | ParkingSpaces |
Total Parking | 20.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool