
























Property Attributes
- MLS#954394
- TypeLand
- CountyMOHAVE
- CityKingman
- AreaKGM - Central
- Zip86401
- StyleBusiness
- Taxes1121
- Price$ 170,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.02 Acres
Listing Provided Courtesy Of:
KG Keller Williams Arizona Living Realty
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
4 acres of buildable land in a great corner lot location with lots of exposure! This parcel is zoned C2 which allows for many possibilities for you next business venture! Please see attached zoning ordinance for more info!
Price History | |
---|---|
12/14/2018 | Listed $229,900 |
7/24/2019 | 5% - $219,900 |
11/27/2019 | 10% - $199,900 |
1/16/2020 | 3% - $194,900 |
1/30/2020 | 3% - $189,900 |
6/2/2020 | 2% - $187,400 |
7/22/2020 | 3% - $182,400 |
8/31/2020 | 3% - $177,400 |
2/2/2021 | 5% - $170,000 |
General Features
Facing Direction | Southwest |
---|---|
MLS Area | KGM - Central |
Property SubType | Business |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | N/A |
Terms | Cash |
Utilities | Electricity Available, Water Available, Water Not Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/954394 |
Zoning Description | K- C2HMR Comm. Hualapai OL |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 100'x104'x300'x961'x713 |
Lot Features | Corner Lot, Street Level |
Lot Size Acres | 4.02 |
Lot Size Area | 4.02 |
Lot Size Square Feet | 175111 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool