
Property Attributes
- MLS#966986
- TypeLand
- CountyMOHAVE
- CityBullhead
- Area20-Bullhead City
- NeighborhoodArroyo Vista Estates BHC
- Zip86442
- StyleSingleFamilyResidence
- Taxes$ 440
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13,015 SqFt
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Build your DREAM HOME on this beautiful lot in prestigious Arroyo Vista Estates. Incredible views of the desert arroyo, mountains, and Colorado River! Close to shopping, schools, golfing, river and desert recreational areas, plus surrounded by custom homes. This lot is one of the only remaining lots in Arroyo Vista. It won't last long!
Price History | |
---|---|
7/1/2021 | Listed $80,000 |
General Features
Association Name | Arroyo Vista Estates HOA |
---|---|
Association Y/N | Yes |
City | Bullhead |
Community Features | Playground, Pool, TrailsPaths, Curbs, Gutters |
County | Mohave |
Days on Market | 714 |
Directions | HWY 95 to Corwin Drive or Bullhead Parkway to Arroyo Vista Drive, East at Raven Court, Lot on North Side of Street. |
HOA Fee | 30.0 |
HOA Fee Frequency | Monthly |
Lot Size Square Feet | 13015.0 |
MLS Area | 20-Bullhead City |
Pool Features | Community |
Property Sub Type Additional | SingleFamilyResidence, UnimprovedLand |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Sewer | PublicSewer |
Spa Features | Community |
Standard Status | Active |
Status | Active |
Street Name | Raven |
Subdivision Name | Arroyo Vista Estates BHC |
Tax Annual Amount | 440.0 |
Tax Lot | 8 |
Tax Year | 2019 |
Terms | Cash, Conventional, Item1031Exchange |
Utilities | ElectricityAvailable |
View | Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/war/966986 |
Zoning Description | R1L Res: Single Family Limited |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Street Suffix | Court |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 78x160 |
Lot Features | Cleared, StreetLevel |
Lot Size Acres | 0.2988 |
Lot Size Area | 0.2988 |
Lot Size Units | Acres |
Road Responsibility | PublicMaintainedRoad |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool