





























Property Attributes
- MLS#970282
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - East of Kingman
- NeighborhoodRancho Santa Fe IV TR
- Zip86401
- StyleOne Story
- Year Built2020
- Taxes565
- Price$ 428,558
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Angle Homes, Inc
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
This brand new home (Ocotillo 2374 model) has a two/ten year new Home Buyer's Warranty. This home includes many upgrades: an open floor plan, split bedrooms, inside laundry room, a walk-in closet in the master suite, beautiful granite counter tops, tile roof, front yard landscaping with automatic watering system, and many more features. Broker is the owner/seller
Price History | |
---|---|
7/15/2020 | Listed $428,558 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Lighting, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, RV Parking/RV Hookup |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Great Room, Jetted Tub, Open Floorplan, Pantry, Separate Shower, Tub Shower, Walk-In Closet(s), Utility Room |
Levels | One |
MLS Area | KGM - East of Kingman |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rancho Santa Fe IV TR |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/970282 |
Zoning Description | K- R1-20 Res: Sing Fam 20000sf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 2374 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 105x182 |
Lot Features | Public/Maintained Road |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool