

Property Attributes
- MLS#973419
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - North 66
- NeighborhoodShangri-La Estates
- Zip86409
- StyleOne Story
- Year Built2020
- Taxes150
- Price$ 282,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Prestige Properties
Property Description
SOLD BEFORE PRINT-Welcome to Easy Street in Shangri La Estates. Brand new construction custom built 3 bed, 2 bath with a bonus room, oversized 2 car garage and a detached 20x20 shop. This quality built home sits on a 1/4 acre in the city limits with sidewalks, curb and gutter, fully landscaped front yards and block walls for privacy. Granite countertops, 3 piece stainless steel appliance package and a large pantry option. Quality construction includes Low E Windows, 2x6 construction, entire home sheared, batts insulation in all interior and exterior walls, R-50 blown insulation in the ceiling, all this insulation makes for lower utility bills and amazing noise reduction. Welcome home!
Price History | |
---|---|
8/28/2020 | Listed $282,700 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Community Features | Sidewalks |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Energy Efficient | Windows |
Exterior Features | Landscaping, RV Parking/RV Hookup |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Shower Only, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Programmable Thermostat |
MLS Area | KGM - North 66 |
Parking Features | Finished Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Shangri-La Estates |
Terms | USDA Loan |
Utilities | Natural Gas Available, Underground Utilities |
Zoning Description | K- R1-10 Res: Sing Fam 10000sf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 1690 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 78x120 |
Lot Features | Street Level |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9460 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool