
























Property Attributes
- MLS#974849
- TypePending
- CountyMOHAVE
- CityTopock-Golden Shores
- Area40-Golden Shores
- NeighborhoodGolden Sands
- Zip86436
- StyleManufactured Home
- Year Built1979
- Taxes326
- Price$ 149,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Summitts River Realty
Property Description
Over 1/2 acres with Access from two sides Golden Shore Pkwy and Shore Pkwy - 2 lots ( 210-26-024 & 210-26-025) with a working well, 2 car garage, 3 bedroom with a den, Bonus Room and exterior walls completely rebuild. Extended Front patio, new doors and remodeled interior. The home is ready for you to personalize and make your own River Retreat. Close to Topock 66 Marina, for your boating fun. Close to the outdoors for all our 4 wheel, Off road fun. With full price offer a new Central air unit installed
Price History | |
---|---|
10/24/2020 | Listed $175,000 |
11/10/2020 | 6% - $165,000 |
11/19/2020 | 4% - $159,000 |
12/30/2020 | 3% - $155,000 |
1/6/2021 | 4% - $149,500 |
General Features
Appliances | Gas Oven, Gas Range, Refrigerator, Water Heater |
---|---|
Body Type | Double Wide |
Community Features | Clubhouse |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Exterior Features | Fruit Trees, Garden, Landscaping |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Laminate Counters, Main Level Master, Pantry, Utility Room |
MLS Area | 40-Golden Shores |
Mobile Length | 54 |
Mobile Width | 24 |
Parking Features | Detached, Garage, RV Access/Parking, Storage |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Membrane, Shingle |
Sewer | Septic Tank |
Subdivision Name | Golden Sands |
Terms | Cash, Conventional |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s) |
Zoning Description | R1 Single-Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room, In Garage |
Living Area | 1248 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard, Chain Link, Front Yard |
---|---|
Lot Dimensions | 151x144x173x162 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 26136 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool