










































Property Attributes
- MLS#975285
- TypePending
- CountyMOHAVE
- CityFort Mohave
- Area21-Fort Mojave
- NeighborhoodTierra Verde
- Zip86426
- StyleOne Story
- Year Built1984
- Taxes996
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Colorado River Top Producers Realty, LLC
Property Description
Looking for a STICK BUILT home with SIDEYARD PARKING & POOL SIZED BACKYARD? Come down & take a look at this 1,609 sf 3 bed 2 bath home that is located in the quiet HOA community of Tierra Verde. This is the perfect starter home as it has recently been freshly painted, has new carpet throughout, & a tiled wood burning fireplace in the open concept living space. The spacious master bedroom is the perfect place to relax with its walk in shower. Take the party outside onto your covered back patio or envision that future pool build in your large private backyard space. Need room for the toys? The 20' deep garage has you covered, as well as the perfect side yard space for your boat or trailer. The $75/per year hoa offers a community pool & community is located in the heart of Fort Mohave close to schools, shopping, & dining. CALL US TODAY FOR YOUR PRIVATE SHOWING!
Price History | |
---|---|
11/11/2020 | Listed $169,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Heater |
Architectural Style | One Story |
Association Name | Tierra Verde |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Heat Pump, Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Landscaping |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 75 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Central, Electric |
Interior Features | Ceiling Fan(s), Dining Area, Laminate Counters, Main Level Master, Open Floorplan, Shower Only, Solid Surface Counters, Separate Shower, Vaulted Ceiling(s) |
MLS Area | 21-Fort Mojave |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | Tierra Verde |
Terms | Cash, Conventional, 1031 Exchange |
View | Mountain(s) |
Zoning Description | R1 Single-Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Garage |
Living Area | 1609 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Lot Dimensions | 54x109x54x109 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool