












































Property Attributes
- MLS#976456
- TypeSingle Family
- CountyMOHAVE
- CityKingman
- AreaKGM - Central
- NeighborhoodGolden Gate Addition
- Zip86409
- StyleOne Story
- Year Built2021
- Taxes564
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Listing Provided Courtesy Of:
KG Keller Williams Arizona Living Realty
Property Description
This 1,175 sq ft. home is BRAND NEW construction. Important features/upgrades include: *Granite counters *Synthetic stucco *Upgraded insulation *2x6 Construction *Block wall fencing *Landscaping *2 Yr. builder warranty *Low E Windows *Large garage *Excellent neighborhood *Tile roof *RV Parking with gates *14 SERE AC *Custom cabinets *Orange peel finished texture on walls *9' Bedroom ceilings *Brushed nickel trim. **PHOTO'S SIMILAR**
Price History | |
---|---|
1/6/2021 | Listed $198,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, Pantry, Shower Only, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
MLS Area | KGM - Central |
Parking Features | Attached, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | Golden Gate Addition |
Terms | Cash, Conventional, 1031 Exchange, FHA, USDA Loan, VA Loan |
Utilities | Electricity Available |
Zoning Description | K- R1-6 Res: Sing Fam 6000sqft |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1175 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 50'x100' |
Lot Features | Public/Maintained Road, Street Level |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool