














































Property Attributes
- MLS#977823
- TypeSingle Family
- CountyMOHAVE
- CityBullhead
- Area20-Bullhead City
- NeighborhoodRio Lomas
- Zip86442
- StyleOne Story
- Year Built2008
- Taxes2084
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
Listing Provided Courtesy Of:
Premier Executives Real Estate
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Hard to find 4 bedroom home located close to shopping! As you drive up to the home you will see the wrap-around patio and the front landscaping has been freshened up with new rock. The exterior of the home has been painted within the last week. As you enter the the home you will see a very open floor plan. New blinds have been installed throughout the home. The kitchen features granite counter tops with a large eating bar, and pantry. The master suite features dual sinks, jetted tub, and a large separate walk-in shower. All of the bedrooms all have new laminate flooring. This is centrally located 2 minutes from the Mohave Crossing Shopping Center and parkway access.
Price History | |
---|---|
2/26/2021 | Listed $319,900 |
3/24/2021 | 4% - $309,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Heat Pump, Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Landscaping |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Heat Pump |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Double Vanity, Granite Counters, Great Room, Jetted Tub, Main Level Master, Separate Shower, Tub Shower, Utility Room |
Levels | One |
MLS Area | 20-Bullhead City |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Rio Lomas |
Terms | Cash, Conventional, FHA, VA Loan |
Virtual Tour | https://www.propertypanorama.com/instaview/war/977823 |
Zoning Description | R1MH Res: Single Fam Mobile Home |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 2150 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Lot Dimensions | 51x109x52x109 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 6050 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool