














Property Attributes
- MLS#978098
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - Central East
- NeighborhoodGreater Kingman Addition
- Zip86401
- StyleOne Story
- Year Built2015
- Taxes659
- Price$ 199,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Mountain Desert
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
This centrally located home is close to highway access, shopping, hospital, schools and more * 2x6 Framing, Upgraded Insulation, Block Wall with Drive thru RV Gates in Front and Back Yard * Easy Care Landscaping in Front Yard, Hot tub, New gravel, Stamped and Stained Concrete Walkway * High grade Astro Turf * Self Timing Walkway Lights * Low E Windows, 2 Car Garage, Custom Soft Close Cabinets, Granite Counter Tops, New waterproof laminate In Livingroom, 9' Bedroom Ceilings * Make this Beauty your new Home * Come see to Appreciate all this Home has to Offer with tons of Upgrades * Call for your private tour today
Price History | |
---|---|
3/13/2021 | Listed $199,500 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Appliances, Lighting |
Exterior Features | Hot Tub/Spa, Landscaping |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Gas |
Interior Features | Ceiling Fan(s), Dining Area, Galley Kitchen, Granite Counters, Open Floorplan, Pantry, Shower Only, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | KGM - Central East |
Parking Features | Attached, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Greater Kingman Addition |
Terms | Cash, Conventional, 1031 Exchange, FHA, USDA Loan, VA Loan |
Utilities | Natural Gas Available |
Virtual Tour | https://www.propertypanorama.com/instaview/war/978098 |
Zoning Description | K- R1-6 Res: Sing Fam 6000sqft |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1193 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 50x113 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 5910 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool