

















































Property Attributes
- MLS#978220
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - North
- NeighborhoodNew Kgmn Add Unit 10 TR
- Zip86409
- StyleManufactured Home
- Year Built1972
- Taxes346
- Price$ 104,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Prestige Properties
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Welcome home to your nicely maintained 1972 double-wide on over 1/3 of a beautifully desert-landscaped acre! Newer vinyl flooring with subfloors installed in 2018 and re-roofed in 2019. There are 2 bedrooms and 2 bathrooms. The master has a spacious walk-in closet, plus additional door/security doors were added for additional safety measures! There is a huge pantry with tons of storage space. The pantry used to be the laundry room. A laundry room was built with additional shelves for storage and room for another fridge or freezer which on the North side of the home with an outside entrance under the covered patio. This huge corner lot has room for multiple RVs plus whatever else you might have as 2 storage sheds are also included. The parcel is fully fenced with multiple access gates. The sale of this home is cash only as it was built prior to 1976.
Price History | |
---|---|
3/9/2021 | Listed $104,500 |
General Features
Appliances | Some Gas Appliances, Dryer, Electric Oven, Electric Range, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Exterior Features | Sprinkler/Irrigation, Landscaping, Shed |
Facing Direction | South |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Laminate Counters, Main Level Master, Shower Only, Separate Shower, Walk-In Closet(s), Utility Room |
MLS Area | KGM - North |
Mobile Length | 24 |
Mobile Width | 54 |
Parking Features | Carport, Detached, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Membrane, Shingle |
Security Features | Prewired, Security System Leased |
Sewer | Septic Tank |
Subdivision Name | New Kgmn Add Unit 10 TR |
Terms | Cash |
Utilities | Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/978220 |
Zoning Description | K- R1-10 Res: Sing Fam 10000sf |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry in Utility Room |
Living Area | 1296 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 120 x 125 |
Lot Features | Corner Lot, Public/Maintained Road, Street Level |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15044 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool