
























Property Attributes
- MLS#978362
- TypeSingle Family
- CountyMOHAVE
- CityFort Mohave
- Area24-Fort Mojave
- NeighborhoodSilver Sands
- Zip86426
- StyleSingle Family Residence
- Year Built2005
- Taxes1830
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
Listing Provided Courtesy Of:
LBVRS
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Nice Home On Large Lot Room For Pool, Three Car Garage, Boat Deep, RV Parking, Block Wall In Back Yard. Custom Molding, Ceiling Fans In All Rooms. Granite Counters Open Floor Plan. Spacious Master With Walk In Closet. RV Hookups, Big RV Gates.
Price History | |
---|---|
3/12/2021 | Listed $349,900 |
4/2/2021 | 4% - $339,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Softener |
Association Name | D & E |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 48 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
MLS Area | 24-Fort Mojave |
Parking Features | Attached, Garage, RV Access/Parking, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Subdivision Name | Silver Sands |
Terms | Cash, Conventional |
Utilities | Natural Gas Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/978362 |
Zoning Description | R1 Single-Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 1693 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 135x100x60x130 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 9808 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool