

























Property Attributes
- MLS#979662
- TypePending
- CountyMOHAVE
- CityBullhead
- Area17-Bullhead City
- Zip86442
- StyleManufactured Home
- Year Built1988
- Taxes237
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size3,825 SqFt
Listing Provided Courtesy Of:
US Southwest LLC
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Great Retirement Home. Lots of room in this 2 bedroom 2 bath home. Great kitchen and dining area open to living room. Large pantry. Pretty white cabinets. Laminate flooring throughout kitchen and living area. In house laundry area. Enclosed screened Arizona Room adds extra living space. Storage room. This well maintained home is ready to move in including furnishings. Covered carport. Join this fund 55+ Community with pool and community center.
Price History | |
---|---|
3/24/2021 | Listed $55,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater, Water Purifier |
Association Name | Corporately owned Park |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Clubhouse, Pool |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Flooring | Laminate |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Laminate Counters, Shower Only, Separate Shower, Utility Room |
MLS Area | 17-Bullhead City |
Parking Features | Carport |
Pool Features | Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | N/A |
Terms | Cash, Conventional |
Utilities | Natural Gas Available |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979662 |
Zoning Description | R1MH Res: Single Fam Mobile Home |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 1056 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 45x85 |
Lot Features | Street Level |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool