























Property Attributes
- MLS#979751
- TypePending
- CountyMOHAVE
- CityMohave Valley
- Area26-Mohave Valley
- NeighborhoodBermuda Meadows
- Zip86440
- StyleOne Story
- Year Built1967
- Taxes625
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1352
- Lot Size9,000 SqFt
Listing Provided Courtesy Of:
Kingman Bullhead Home Realty
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Older home ready for a make over. Large detached garage with bathroom.
Price History | |
---|---|
3/26/2021 | Listed $135,000 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Block |
Cooling | Heat Pump |
Electric | 110 Volts, 220 Volts |
Flooring | Laminate |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Laminate Counters, Shower Only, Separate Shower, Workshop |
Levels | One |
MLS Area | 26-Mohave Valley |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Bermuda Meadows |
Terms | Cash, Conventional, 1031 Exchange |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979751 |
Zoning Description | R1 Single-Family Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Living Area | 1352 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Lot Dimensions | 90x100 |
Lot Features | Public/Maintained Road |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool