








































Property Attributes
- MLS#979863
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - North
- NeighborhoodNew Kgmn Add Unit 7 TR
- Zip86409
- StyleManufactured Home
- Year Built1991
- Taxes822
- Price$ 197,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Kingman Premier Properties
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
"JACKPOT" This Home Sits On .60 Of An Acre, Corner Lot, Completely Fenced With An Electric Gate. The Home Is Ground Set, Has An Enormous Covered Patio, Large Detach Garage-720 Sq Ft And A Large Sized Carport. There Is Also Plenty Of Room To Park All Your Toys- Plus There Is RV Hookups For Your Guests. The Entire Property Is Landscaped Nicely With Mature Trees & Bushes Which Are All On Irrigation. There Is A Flagpole, Lots Of Concrete, Rain Gutters On The Home And Garage. You Will Absolutely Love The Floor Plan- It's A Split Floor Plan With Master Suite On One Side Of The Home & The Other Bedrooms On The Other Side. The Master Suite Has Two Separate Closets, And The Bathroom Has A Nice Soaking Bath Tub Along With Dual Sinks. The Laundry Room Is Substantial With Plenty Of Cabinets, Fridge, Washer And Dryer Stay. A Beautiful Dining Room With Built-In Cabinetry. The Kitchen Has An Island, Lots Of Cabinets, Granite Counter-Tops, All Appliance Stay! There is a Family Room Along With A Formal/Den Living Room-Endless Possibilities. Other Features Includes: Ceiling Fans Throughout, Nice Lighting Fixtures, Window Treatments, Screen Doors And So Much More! Most Furniture Stays With Home! There Is A List Attached! This Surely Will NOT LAST, CALL NOW!!
Price History | |
---|---|
4/1/2021 | Listed $197,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Steel |
Cooling | Central Air, Electric |
Energy Efficient | Exposure/Shade |
Exterior Features | Sprinkler/Irrigation, Landscaping, RV Parking/RV Hookup, Water Feature |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Furnished, Great Room, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Open Floorplan, Separate Shower |
MLS Area | KGM - North |
Mobile Length | 76 |
Mobile Width | 14 |
Parking Features | Carport, Detached, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Septic Tank |
Subdivision Name | New Kgmn Add Unit 7 TR |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979863 |
Zoning Description | K- RMH Res: Manufactured Home |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 2125 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Front Yard |
---|---|
Lot Dimensions | irregular |
Lot Features | Corner Lot, Public/Maintained Road, Street Level |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Square Feet | 26092 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool