














































Property Attributes
- MLS#979894
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - Southeast
- NeighborhoodFripps Ranch
- Zip86401
- StyleOne Story
- Year Built2004
- Taxes1443
- Price$ 312,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size23 Acres
Listing Provided Courtesy Of:
RE/MAX Prestige Properties
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Well maintained large 4 bedroom 2 bath home on a corner lot in a desired neighborhood. You can easily utilize one bedroom as a den/office as it has shelves in the closet. Three car garage and RV parking will make this lovely home a must have for the active home owner. Boasting just under 2000 square feet of living space and fantastic views of the Hualapai Mountains located in Fripps Ranch community. Open concept living with gas fireplace. Kitchen with island and pantry and newer appliances including a gas range and SS refrigerator. Split floor plan with oversized master en-suite with sliders to back patio, walk in closet as well as dual basins and walk-in shower. New carpet in living area and master bedroom with tile in other bedrooms and wet areas. Landscaped front and back. RV hookups. Easy access to Hualapai Mountain Road and is just minutes to Hualapai Elementary School.
Price History | |
---|---|
4/1/2021 | Listed $312,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener, Water Heater, Water Purifier |
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Sidewalks, Curbs, Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Garden, Landscaping, RV Parking/RV Hookup |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Double Vanity, Kitchen Island, Main Level Master, Open Floorplan, Pantry, Shower Only, Solid Surface Counters, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | KGM - Southeast |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fripps Ranch |
Terms | Cash, Conventional, VA Loan |
Utilities | Natural Gas Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979894 |
Zoning Description | K- R1-8 Res: Sing Fam 8000sqft |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 1934 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Privacy, Wrought Iron |
---|---|
Lot Dimensions | 100X99X80X80 |
Lot Features | Corner Lot, Public/Maintained Road, Street Level |
Lot Size Acres | 23 |
Lot Size Area | 23 |
Lot Size Square Feet | 9864 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool