



























Property Attributes
- MLS#979934
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - North 66
- NeighborhoodNeal One Subdivision Tract
- Zip86409
- StyleOne Story
- Year Built2006
- Taxes1248
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size6,300 SqFt
Listing Provided Courtesy Of:
RE/MAX Prestige Properties
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Move in ready and well cared for home. New carpet. HVAC was installed April 20 and has the Ionizer Air Purifier system. 3 Ton unit and 16 seer. VERY open floor plan with Kitchen, DR and LR all open. Large breakfast bar divides Kitchen and DR. Newer Stainless refrigerator and microwave that is also a convection oven!!! Gas stove and Dishwasher. Nice Corner Pantry. Home even has the washer and dryer. Home has RV gates on both sides, Buyer to verify size. 10 x10 Tuffshed for extra storage in the back yard and built in cabinets in the garage. Huge Covered patio across the entire back of the house.
Price History | |
---|---|
4/1/2021 | Listed $229,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Exterior Features | Sprinkler/Irrigation, Landscaping, Shed |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Laminate Counters, Open Floorplan, Shower Only, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | KGM - North 66 |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Neal One Subdivision Tract |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979934 |
Zoning Description | RO Sing Fam Res Houses Only |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1574 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 63x100 |
Lot Size Square Feet | 6340 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool