
Property Attributes
- MLS#981003
- TypeLand
- CountyMOHAVE
- CityKingman
- AreaKGM - Central
- NeighborhoodLake Mohave Ctry Club Est 03
- Zip86409
- StyleBusiness
- Taxes$ 2342
- Price$ 245,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.33 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
1.33 acres on Busy Stockton Hill Rd 900 feet North of Gordon Dr. 175 feet at frontage, access road from the back as well through N Sierra r. Great location for for any business under C-2 and C-3 zooning inside city limit.
Price History | |
---|---|
5/10/2021 | Listed $245,000 |
General Features
Association Y/N | No |
---|---|
City | Kingman |
County | Mohave |
Days on Market | 136 |
Directions | On Stockton Hill Rd North, 900 feet north of Gordon Drive to the right. |
Lot Size Square Feet | 57935.0 |
MLS Area | KGM - Central |
Property Sub Type Additional | Commercial, UnimprovedLand |
Property SubType | Business |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Stockton Hill |
Subdivision Name | Lake Mohave Ctry Club Est 03 |
Tax Annual Amount | 2342.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable, SewerAvailable |
Virtual Tour | https://www.propertypanorama.com/instaview/war/981003 |
Zoning Description | K- C3 Comm: Service Business |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 175 X 330 |
Lot Features | Cleared, StreetLevel |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool